OMP Italy FIRST-EVO MY20 Racing Suit anthracite (FIA homologation)
- OMP Racing Italy FIRST-EVO MY20 Racing Suit anthracite (FIA homologation)
OMP Italy FIRST-EVO MY20 Racing Suit – Engineered for the Track
Experience superior safety and comfort on the track with the OMP Italy FIRST-EVO MY20 Racing Suit. This anthracite racing suit is a testament to OMP's commitment to performance and driver protection. Built with two layers and conforming to the stringent FIA 8856-2018 homologation, it provides crucial heat and flame resistance.
Detailed appearance of the racing suit
The racing suit is presented in a sophisticated anthracite color, giving it a professional and sleek look. It appears to be a one-piece suit with full-length sleeves and legs. Visible seams are present, indicating the construction of the garment. The suit likely features a central front zipper for entry. Based on common racing suit designs and the description, there would be fabric panels and a collar. The overall impression is one of a fitted and functional piece of safety gear.
Enhanced Safety and Comfort
The latest FIA 8856-2018 homologation ensures a higher level of protection. The comfortable inner lining with flat seams minimizes irritation during intense driving. Stretch panels strategically placed on the back and groins allow for greater freedom of movement, essential for optimal control.
Optimal Mobility
The floating sleeves are designed to provide unrestricted arm movement, allowing drivers to maneuver the steering wheel with precision and ease.
Key Features:
- Dual-layer construction
- FIA 8856-2018 homologation
- Improved heat and flame protection
- Comfortable inner lining with flat seams
- Stretch panels for enhanced mobility
- Floating sleeves for optimal arm movement
The OMP Italy FIRST-EVO MY20 Racing Suit is an ideal choice for drivers seeking reliable safety and performance in their motorsport endeavors.
Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
---|---|---|---|---|---|---|---|---|---|---|
44 | 55 - 65 | 155 - 165 | 87 - 90 | 75 - 78 | 87 - 90 | 49 - 52 | 56 - 60 | 70 - 74 | 37 - 40 | 44 - 48 |
46 | 60 - 70 | 160 - 170 | 91 - 94 | 79 - 82 | 91 - 94 | 51 - 54 | 58 - 62 | 72 - 76 | 39 - 42 | 45 - 49 |
48 | 65 - 75 | 165 - 175 | 95 - 98 | 83 - 86 | 95 - 98 | 53 - 56 | 60 - 64 | 74 - 78 | 41 - 45 | 46 - 50 |
50 | 70 - 80 | 170 - 180 | 99 - 102 | 87 - 90 | 99 - 102 | 55 - 58 | 62 - 66 | 76 - 80 | 43 - 47 | 47 - 51 |
52 | 75 - 85 | 173 - 183 | 103 - 106 | 91 - 94 | 103 - 106 | 57 - 60 | 64 - 68 | 78 - 82 | 45 - 50 | 48 - 52 |
54 | 83 - 88 | 177 - 187 | 107 - 110 | 95 - 98 | 107 - 110 | 59 - 62 | 66 - 70 | 80 - 84 | 46 - 51 | 48 - 53 |
56 | 85 - 92 | 182 - 190 | 111 - 114 | 99 - 102 | 111 - 114 | 61 - 63 | 68 - 72 | 82 - 86 | 46 - 52 | 49 - 52 |
58 | 87 - 95 | 185 - 195 | 115 - 118 | 103 - 106 | 115 - 118 | 63 - 66 | 70 - 74 | 84 - 88 | 47 - 53 | 49 - 55 |
60 | 90 - 100 | 187 - 198 | 119 - 122 | 107 - 110 | 119 - 122 | 65 - 68 | 71 - 75 | 85 - 89 | 48 - 54 | 50 - 56 |
62 | 95 - 110 | 190 - 200 | 123 - 126 | 111 - 114 | 123 - 126 | 67 - 70 | 71 - 75 | 85 - 89 | 49 - 55 | 51 - 56 |
64 | 105 - 115 | 190 - 200 | 127 - 130 | 115 - 119 | 127 - 130 | 68 - 72 | 72 - 76 | 87 - 97 | 50 - 56 | 52 - 58 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |