Alpinestars Italy KMX-9 V2 Karting Suit Black/Yellow (CIK)
- Alpinestars Kartwear Italy KMX-9 V2 Suit Black/Yellow (CIK)
Alpinestars Italy KMX-9 V2 Karting Suit
Color: Black/Yellow
Homologation: CIK-FIA Level 2
Affordable Alpinestars karting suit with CIK-FIA N2013-1 Level 2 homologation
Two-layer construction
Adjustable collar with soft knitted lining
Mesh panels on underarms for better breathability
Stretch panels on the shoulder and lumbar area increase comfort levels when in the driving position
Size | Height (cm) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F |
---|---|---|---|---|---|---|
nr40 | 150 - 156 | 78 - 82 | 64 - 68 | 79 - 83 | 49 - 50 | 71 - 72 |
42 | 157 - 163 | 82 - 86 | 68 - 72 | 83 - 87 | 51 - 52 | 73 - 74 |
44 | 164 - 167 | 86 - 90 | 72 - 76 | 87 - 91 | 53 - 54 | 75 - 76 |
46 | 168 - 171 | 90 - 94 | 76 - 80 | 91 - 95 | 55 - 56 | 77 - 78 |
48 | 172 - 175 | 94 - 98 | 80 - 84 | 95 - 99 | 57 - 58 | 79 - 80 |
50 | 176 - 179 | 96 - 102 | 84 - 88 | 99 - 103 | 59 - 60 | 81 - 82 |
52 | 180 - 183 | 102 - 106 | 88 - 92 | 103 - 107 | 61 - 62 | 83 - 84 |
54 | 184 - 187 | 106 - 110 | 92 - 96 | 107 - 111 | 63 - 64 | 85 - 86 |
56 | 188 - 191 | 110 - 114 | 96 - 100 | 111 - 115 | 65 - 66 | 87 - 88 |
58 | 192 - 195 | 114 - 118 | 100 - 104 | 115 - 119 | 67 - 68 | 89 - 90 |
60 | 192 - 195 | 118 - 122 | 104 - 108 | 119 - 123 | 67 - 68 | 88 - 90 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |