OMP Italy FIRST-EVO MY20 Racing Suit Black (FIA homologation)
- OMP Racing Italy FIRST-EVO MY20 Racing Suit Black (FIA homologation)
OMP Italy FIRST-EVO MY20 Racing Suit Black – Designed for Motorsport Safety and Comfort
The OMP Italy FIRST-EVO MY20 Racing Suit is engineered for drivers seeking a balance of safety, comfort, and performance. Meeting the stringent FIA 8856-2018 homologation standards, this suit provides essential protection on the track while offering features designed for optimal mobility and comfort during intense driving.
Detailed appearance of the racing suit
The racing suit is presented in a classic black color. It appears to be a one-piece design with long sleeves and legs. Visible details include a central front zipper for entry and exit. The collar is of a stand-up design. There appear to be potential contrasting elements or seams that break up the solid black, though specific colors are not detailed in the photo descriptions. The overall impression is sleek and functional, typical of professional racing attire. The fabric texture is not explicitly described but appears smooth and durable.
Key Features and Benefits
- FIA 8856-2018 Homologation: Certified to meet the latest safety standards for racing suits, providing peace of mind.
- Dual-Layer Construction: Offers enhanced protection against heat and flame.
- Designed for Comfort: Features like a comfortable inner lining and thoughtful construction aim to minimize discomfort during extended wear.
- Durable Material: Constructed with materials suitable for the demanding environment of motorsport.
Experience the Difference
Wearing the OMP FIRST-EVO MY20 suit, you can focus on your driving with confidence, knowing you are protected by FIA-homologated gear designed by a brand with a strong heritage in motorsport.
Why Choose This Racing Suit?
- Safety: Meets current FIA safety standards.
- Quality: From OMP, a respected name in racing equipment.
- Functionality: Designed with driver comfort and performance in mind.
Equip yourself for the track with the OMP Italy FIRST-EVO MY20 Racing Suit Black and experience the blend of safety and performance.
Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
---|---|---|---|---|---|---|---|---|---|---|
44 | 55 - 65 | 155 - 165 | 87 - 90 | 75 - 78 | 87 - 90 | 49 - 52 | 56 - 60 | 70 - 74 | 37 - 40 | 44 - 48 |
46 | 60 - 70 | 160 - 170 | 91 - 94 | 79 - 82 | 91 - 94 | 51 - 54 | 58 - 62 | 72 - 76 | 39 - 42 | 45 - 49 |
48 | 65 - 75 | 165 - 175 | 95 - 98 | 83 - 86 | 95 - 98 | 53 - 56 | 60 - 64 | 74 - 78 | 41 - 45 | 46 - 50 |
50 | 70 - 80 | 170 - 180 | 99 - 102 | 87 - 90 | 99 - 102 | 55 - 58 | 62 - 66 | 76 - 80 | 43 - 47 | 47 - 51 |
52 | 75 - 85 | 173 - 183 | 103 - 106 | 91 - 94 | 103 - 106 | 57 - 60 | 64 - 68 | 78 - 82 | 45 - 50 | 48 - 52 |
54 | 83 - 88 | 177 - 187 | 107 - 110 | 95 - 98 | 107 - 110 | 59 - 62 | 66 - 70 | 80 - 84 | 46 - 51 | 48 - 53 |
56 | 85 - 92 | 182 - 190 | 111 - 114 | 99 - 102 | 111 - 114 | 61 - 63 | 68 - 72 | 82 - 86 | 46 - 52 | 49 - 52 |
58 | 87 - 95 | 185 - 195 | 115 - 118 | 103 - 106 | 115 - 118 | 63 - 66 | 70 - 74 | 84 - 88 | 47 - 53 | 49 - 55 |
60 | 90 - 100 | 187 - 198 | 119 - 122 | 107 - 110 | 119 - 122 | 65 - 68 | 71 - 75 | 85 - 89 | 48 - 54 | 50 - 56 |
62 | 95 - 110 | 190 - 200 | 123 - 126 | 111 - 114 | 123 - 126 | 67 - 70 | 71 - 75 | 85 - 89 | 49 - 55 | 51 - 56 |
64 | 105 - 115 | 190 - 200 | 127 - 130 | 115 - 119 | 127 - 130 | 68 - 72 | 72 - 76 | 87 - 97 | 50 - 56 | 52 - 58 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |