OMP Italy FIRST-EVO MY20 Racing Suit Silver (FIA homologation)
- OMP Racing Italy FIRST-EVO MY20 Racing Suit Silver (FIA homologation)
OMP Italy FIRST-EVO MY20 Racing Suit Silver – Engineered for the Track
The OMP Italy FIRST-EVO MY20 Racing Suit in silver is a testament to OMP's commitment to safety and performance in motorsport. This suit, with its FIA 8856-2018 homologation, offers enhanced protection and is designed to meet the demands of competitive racing.
Detailed appearance of the racing suit
The racing suit is presented in a dominant silver color. It appears to be a two-tone design, potentially incorporating a darker shade or contrasting panels, although the exact colors are not clear from the description. The material has a smooth texture, typical of fire-retardant racing suits. Visible details likely include sturdy seams, a central front zipper, and possibly embroidered logos or branding. The overall silhouette is likely tailored to provide a good fit while allowing for movement.
Advanced Protection and Comfort
Constructed with 2 layers and weighing approximately 400 g/m2, this suit offers a balance of protection and reduced weight compared to previous versions. The FIA 8856-2018 homologation ensures it meets stringent safety standards for heat and flame resistance.
Designed for Performance
While not explicitly detailed in the photo descriptions, based on the product information and general racing suit design, this suit likely features elements aimed at improving driver comfort and mobility, such as stretch panels and floating sleeves. These features allow for greater freedom of movement during races.
Key Features:
- FIA 8856-2018 Homologation for enhanced safety.
- Lightweight 2-layer construction (approx. 400 g/m2).
- Designed for optimal mobility and comfort.
- Stylish silver finish with potential two-tone design elements.
Equip yourself with the OMP Italy FIRST-EVO MY20 Racing Suit and feel confident and comfortable on the track, knowing you have reliable protection from a trusted brand.
Size | Weight (kg) | Height (cm) | A - Chest (cm) | B - Waist (cm) | C - Hips (cm) | D - Thigh (cm) | E - Arm (cm) | F - Leg (cm) | G - Shoulders (cm) | H - Back (cm) |
---|---|---|---|---|---|---|---|---|---|---|
44 | 55 - 65 | 155 - 165 | 87 - 90 | 75 - 78 | 87 - 90 | 49 - 52 | 56 - 60 | 70 - 74 | 37 - 40 | 44 - 48 |
46 | 60 - 70 | 160 - 170 | 91 - 94 | 79 - 82 | 91 - 94 | 51 - 54 | 58 - 62 | 72 - 76 | 39 - 42 | 45 - 49 |
48 | 65 - 75 | 165 - 175 | 95 - 98 | 83 - 86 | 95 - 98 | 53 - 56 | 60 - 64 | 74 - 78 | 41 - 45 | 46 - 50 |
50 | 70 - 80 | 170 - 180 | 99 - 102 | 87 - 90 | 99 - 102 | 55 - 58 | 62 - 66 | 76 - 80 | 43 - 47 | 47 - 51 |
52 | 75 - 85 | 173 - 183 | 103 - 106 | 91 - 94 | 103 - 106 | 57 - 60 | 64 - 68 | 78 - 82 | 45 - 50 | 48 - 52 |
54 | 83 - 88 | 177 - 187 | 107 - 110 | 95 - 98 | 107 - 110 | 59 - 62 | 66 - 70 | 80 - 84 | 46 - 51 | 48 - 53 |
56 | 85 - 92 | 182 - 190 | 111 - 114 | 99 - 102 | 111 - 114 | 61 - 63 | 68 - 72 | 82 - 86 | 46 - 52 | 49 - 52 |
58 | 87 - 95 | 185 - 195 | 115 - 118 | 103 - 106 | 115 - 118 | 63 - 66 | 70 - 74 | 84 - 88 | 47 - 53 | 49 - 55 |
60 | 90 - 100 | 187 - 198 | 119 - 122 | 107 - 110 | 119 - 122 | 65 - 68 | 71 - 75 | 85 - 89 | 48 - 54 | 50 - 56 |
62 | 95 - 110 | 190 - 200 | 123 - 126 | 111 - 114 | 123 - 126 | 67 - 70 | 71 - 75 | 85 - 89 | 49 - 55 | 51 - 56 |
64 | 105 - 115 | 190 - 200 | 127 - 130 | 115 - 119 | 127 - 130 | 68 - 72 | 72 - 76 | 87 - 97 | 50 - 56 | 52 - 58 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |