2026 Mercedes AMG Petronas F1 Mens Team Polo shirt white
- Wear the speed: this white Mercedes-AMG Petronas F1 Team Polo is engineered for ultimate fan comfort.
Experience the thrill of Formula 1 with the official 2026 Mercedes-AMG Petronas F1 Men's Team Polo shirt, presented in a crisp white. This authentic team apparel, product code KE5524, is crafted from a comfortable blend of 57% cotton, 39% modal, and 4% Elastane, ensuring a soft feel and flexible fit for everyday wear or race day excitement.
Designed by Adidas for the Mercedes AMG Petronas F1 Team, this polo shirt features a classic collar with a two-button placket, offering a timeless and smart appearance. The contrasting black shoulder stripes add a dynamic visual element, while the authentic team logo is prominently printed on both the chest and back, showcasing your allegiance.
This men's polo shirt combines sporty aesthetics with everyday comfort, making it a versatile addition to any fan's wardrobe. The fabric blend provides both breathability and shape retention, ensuring it looks great even after repeated wear.
Proudly produced by the Mercedes AMG Petronas F1 Team, this polo is a genuine piece of official merchandise, reflecting the team's commitment to quality and style.
| Size | Size | Size US/UK | Size CH | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (Inch) | Sleeve (cm) | Sleeve (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 44 - 46 | 34R - 36R | P | 88 - 92 | 34 - 36 | 76 - 80 | 30 - 31 | 91 - 95 | 36 - 37 | 85 - 86 | 33 - 34 |
| M | 48 - 50 | 38R - 40R | M | 96 - 100 | 37 - 39 | 84 - 88 | 33 - 34 | 98 - 102 | 38 - 40 | 87 - 88 | 34 - 35 |
| L | 52 - 54 | 42R - 44R | G | 104 - 108 | 41 -42 | 92 - 96 | 36 - 37 | 106 - 110 | 41 -43 | 89 - 90 | 35 - 36 |
| XL | 56 - 58 | 46R - 48R | TG | 112 - 116 | 44 - 45 | 100 - 104 | 39 - 41 | 114 - 118 | 45 - 46 | 91 - 92 | 36 - 37 |
| XXL | 60 - 62 | 50R - 52R | TTG | 120 - 124 | 47 - 48 | 109 - 114 | 43 - 45 | 122 - 126 | 48 - 49 | 93 - 94 | 37 - 38 |
















