FULL DESCRIPTION
Sparco Italy FUTURA Racing Shoes
Colour: grey-green
Approval: FIA 8856-2018
Material: fire retardant fabric
Advanced Sparco shoes, compliant with FIA 8856-2018 regulations
Constructed with using "Full Efifciency" technology
80% of materials comes from recycled products
39% REDUCTION of the impact on climate change, comparing to the traditional technology
Fireproof lining
Natural rubber sole
Unique design
Tech specs:
Condition: | New |
Main Page: | Accessories for Motorsport |
Category: | Shoes |
Homologation: | FIA Homologation |
Colour: | Green ,
Grey |
Age group: | Adults |
Gender: | Male |
Producer: | sparco |
Sex: | Unisex |
Material: | Other |
Size | Length of foot (cm) | Length of foot (cm) | UK | US |
---|---|---|---|---|
36 | 23 | 9,06 | 3 1/2 | 4 1/2 |
37 | 23,5 | 9,25 | 4 | 5 |
38 | 24 | 9,45 | 5 | 6 |
39 | 24,5 | 9,65 | 5 1/2 | 6 1/2 |
40 | 25 | 9,84 | 6 1/2 | 7 1/2 |
41 | 26 | 10,24 | 7 | 8 |
42 | 27 | 10,63 | 8 | 9 |
43 | 28 | 11,02 | 9 | 10 |
44 | 28,5 | 11,22 | 9 1/2 | 10 1/2 |
45 | 29,5 | 11,61 | 10 1/2 | 11 1/2 |
46 | 30 | 11,81 | 11 | 12 |
47 | 31 | 12,2 | 12 | 13 |
48 | 32 | 12,6 | 13 | 14 |
The numbering of our shoes may be overstated in relation to the standard numbering of shoes. Please check the length before ordering. For this purpose, the following statement can help you. |
Users reviews