2026 McLaren F1 UK Mens Team T-Shirt
- Engineered for speed, styled for fans: Feel the thrill of McLaren F1, on and off the track.
Show your allegiance to the McLaren F1 Team with this striking men's T-shirt, featuring a unique two-color design based on the iconic race car livery. This official teamwear, produced by McLaren F1 Team and designed by Puma, showcases a vibrant orange main body complemented by anthracite grey chest and shoulder panels, embodying the spirit of Formula 1.
Crafted from a high-performance blend of 94% polyester and 6% elastane, this T-shirt offers both comfort and durability, making it ideal for race days or casual wear. The smooth, matte finish of the fabric ensures a premium feel, while the athletic fit provides a modern silhouette.
Proudly display your support with prominent branding, including the McLaren arrow and Puma cat imprints on the chest. The back features large team and Mastercard logos, making your fan loyalty unmistakable. This T-shirt, product code 701241089001, is a must-have for any McLaren enthusiast.
Available in a bold orange colorway with charcoal grey accents, this piece seamlessly integrates into any fan's wardrobe, offering both style and a direct connection to the world of Formula 1.
| Size | Size | Size US/UK | Size CH | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (Inch) | Sleeve (cm) | Sleeve (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 44 - 46 | 34R - 36R | P | 88 - 92 | 34 - 36 | 76 - 80 | 30 - 31 | 91 - 95 | 36 - 37 | 85 - 86 | 33 - 34 |
| M | 48 - 50 | 38R - 40R | M | 96 - 100 | 37 - 39 | 84 - 88 | 33 - 34 | 98 - 102 | 38 - 40 | 87 - 88 | 34 - 35 |
| L | 52 - 54 | 42R - 44R | G | 104 - 108 | 41 -42 | 92 - 96 | 36 - 37 | 106 - 110 | 41 -43 | 89 - 90 | 35 - 36 |
| XL | 56 - 58 | 46R - 48R | TG | 112 - 116 | 44 - 45 | 100 - 104 | 39 - 41 | 114 - 118 | 45 - 46 | 91 - 92 | 36 - 37 |
| XXL | 60 - 62 | 50R - 52R | TTG | 120 - 124 | 47 - 48 | 109 - 114 | 43 - 45 | 122 - 126 | 48 - 49 | 93 - 94 | 37 - 38 |












