Sparco Competition MY22 Race Suit Black/Red (FIA)
- Sparco Racing Italy Competition MY22 Race Suit black/red (FIA)
Sparco Italy Competition MY22 Racing Suit - Engineered for Performance
The Sparco Italy Competition MY22 Racing Suit in black and red is a testament to Sparco's commitment to safety and performance in motorsport. This suit is designed to meet the rigorous FIA 8856-2018 homologation, ensuring it provides essential protection for drivers.
Detailed appearance of the suit
The suit presents a striking two-tone design with a primary black color accented by bold red elements. The front features a prominent Sparco logo, likely embroidered or printed. Red panels or stripes are strategically placed, possibly on the shoulders, arms, or sides, adding a dynamic visual appeal. Fastening is likely achieved with a zipper, the appearance of which is not explicitly detailed but is expected for a racing suit. Visible seams are part of the construction, defining the suit's structure and potentially reinforcing key areas. The overall shape is tailored to the human form, suggesting a design optimized for movement and comfort within a racing environment.
Key Features and Benefits
- FIA 8856-2018 Homologation: Meets the latest safety standards for racing suits, providing crucial protection.
- Durable Construction: Crafted with materials designed for the demands of competitive driving.
- Performance-Oriented Design: The suit's structure and materials are chosen to support driver performance and comfort.
Experience the Sparco Difference
Wearing the Sparco Competition MY22 Racing Suit means stepping into a legacy of motorsport innovation and safety. Imagine the confidence of being protected by a suit trusted by professionals, allowing you to focus on your driving.
Why Choose This Sparco Suit?
- Certified Safety: Complies with a leading international motorsport safety standard.
- Iconic Design: The black and red color scheme offers a classic racing look.
- Trusted Brand: Sparco is a globally recognized leader in racing safety equipment.
Elevate your racing experience with the Sparco Italy Competition MY22 Racing Suit.
Opinions about Sparco Competition MY22 Race Suit Black/Red (FIA)
| Size | Height | Weight | A - Chest | B - Waist | C - Hips | E - Sleeve length | F - Inside leg | Outside leg |
|---|---|---|---|---|---|---|---|---|
| 48 | 170 - 176 cm / 66.9 - 69.3 inch | 61 - 68 kg / 134.5 - 149.9 lb | 92 - 98 cm / 36.2 - 38.6 inch | 80 - 84 cm / 31.5 - 33.1 inch | 93 - 96 cm / 36.6 - 37.8 inch | 61 cm / 24 inch | 67.5 cm / 26.6 inch | 100.5 cm / 39.6 inch |
| 50 | 170 - 176 cm / 66.9 - 69.3 inch | 67 - 74 kg / 147.7 - 163.1 lb | 96 - 102 cm / 37.8 - 40.2 inch | 85 - 88 cm / 33.5 - 34.6 inch | 97 - 100 cm / 38.2 - 39.4 inch | 62.5 cm / 24.6 inch | 69 cm / 27.2 inch | 101.5 cm / 40 inch |
| 52 | 176 - 182 cm / 69.3 - 71.7 inch | 73 - 80 kg / 160.9 - 176.4 lb | 100 - 106 cm / 39.4 - 41.7 inch | 89 - 92 cm / 35 - 36.2 inch | 101 - 104 cm / 39.8 - 40.9 inch | 64.5 cm / 25.4 inch | 71 cm / 28 inch | 102.5 cm / 40.4 inch |
| 54 | 176 - 182 cm / 69.3 - 71.7 inch | 79 - 86 kg / 174.2 - 189.6 lb | 104 - 110 cm / 40.9 - 43.3 inch | 93 - 96 cm / 36.6 - 37.8 inch | 105 - 108 cm / 41.3 - 42.5 inch | 66.5 cm / 26.2 inch | 73 cm / 28.7 inch | 103.5 cm / 40.7 inch |
| 56 | 182 - 188 cm / 71.7 - 74 inch | 85 - 92 kg / 187.4 - 202.8 lb | 108 - 114 cm / 42.5 - 44.9 inch | 97 - 100 cm / 38.2 - 39.4 inch | 109 - 112 cm / 42.9 - 44.1 inch | 68.5 cm / 27 inch | 75 cm / 29.5 inch | 105 cm / 41.3 inch |
| 58 | 182 - 188 cm / 71.7 - 74 inch | 91 - 98 kg / 200.6 - 216.1 lb | 112 - 119 cm / 44.1 - 46.9 inch | 101 - 105 cm / 39.8 - 41.3 inch | 113 - 117 cm / 44.5 - 46.1 inch | 70.5 cm / 27.8 inch | 76 cm / 29.9 inch | 106 cm / 41.7 inch |
| 60 | 188 - 194 cm / 74 - 76.4 inch | 97 - 104 kg / 213.8 - 229.3 lb | 116 - 124 cm / 45.7 - 48.8 inch | 106 - 110 cm / 41.7 - 43.3 inch | 118 - 122 cm / 46.5 - 48 inch | 72.5 cm / 28.5 inch | 77 cm / 30.3 inch | 107 cm / 42.1 inch |
| 62 | 188 - 194 cm / 74 - 76.4 inch | 103 - 108 kg / 227.1 - 238.1 lb | 120 - 128 cm / 47.2 - 50.4 inch | 111 - 114 cm / 43.7 - 44.9 inch | 123 - 126 cm / 48.4 - 49.6 inch | 74.5 cm / 29.3 inch | 79.5 cm / 31.3 inch | 109 cm / 42.9 inch |
| 64 | 194 - 200 cm / 76.4 - 78.7 inch | 109 - 114 kg / 240.3 - 251.3 lb | 124 - 128 cm / 48.8 - 50.4 inch | 111 - 114 cm / 43.7 - 44.9 inch | 123 - 126 cm / 48.4 - 49.6 inch | 74.5 cm / 29.3 inch | 79.5 cm / 31.3 inch | 109 cm / 42.9 inch |
| 66 | 200 - 2006 cm / 78.7 - 789.8 inch | 115 - 120 kg / 253.5 - 264.6 lb | 128 - 132 cm / 50.4 - 52 inch | 111 - 114 cm / 43.7 - 44.9 inch | 123 - 126 cm / 48.4 - 49.6 inch | 74.5 cm / 29.3 inch | 79.5 cm / 31.3 inch | 109 cm / 42.9 inch |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |















