Alpinestars GP PRO Comp V2 Race Suit Black (FIA)
- Three-layer Alpinestars GP PRO COMP V2 race suit, FIA 8856-2018, 345 g/m2, with stretch panels and flat seams. Built for drivers.
Alpinestars GP PRO Comp V2 Race Suit Black (FIA)
Alpinestars GP PRO COMP V2 is an FIA 8856-2018 homologated race suit designed for drivers who compete. The manufacturer describes it as a versatile model from the Alpinestars collection, designed to the latest version of the FIA standard.
This is a three-layer, one-piece suit for adults, with black dominating and graphite and white accents. Below you will find a full look at its appearance, construction and intended use.
Detailed look of the race suit
The base colour is black, complemented by graphite-toned panels on the shoulders, the sides of the torso and around the waist. White stripes run along the sides of the torso and legs, and the shoulders feature light, white inserts with the Alpinestars star logo. On the back you will see the brand logo on a graphite panel in the lower back, and on the leg another star with a white outline. The left sleeve carries white lettering. The stand-up collar and the cuffs on the sleeves and legs are black and ribbed. A black and grey transport bag with the brand logo and a zip pocket is included.
Construction and materials
- Homologation: the suit meets the FIA 8856-2018 standard.
- Construction: three-layer build with a weight of 345 g/m2.
- Material: fire-resistant Nomex, as stated in the manufacturer's description.
- Stretch panels: placed at key points for freedom of movement.
- Seams: flat, minimising pressure points and increasing durability.
- Collar: stretchy, for better wearing comfort.
For the competitive, licensed driver
This race suit is designed for adult competitors who need an FIA-homologated suit for racing and rallying. Its versatile character suits drivers looking for classic black styling with discreet accents.
Why choose the Alpinestars GP PRO COMP V2?
- Certification: FIA 8856-2018 homologation stated in the product data.
- Freedom of movement: stretch panels make work in the cockpit easier.
- Comfort: flat seams reduce pressure on the body.
- Transport: the included bag makes storing your suit easy.
| Size | Height | A - Chest | B - Waist | C - Hips | E - Sleeve length | F - Inside leg |
|---|---|---|---|---|---|---|
| 44 | 164 - 167 cm / 64.6 - 65.7 inch | 86 - 90 cm / 33.9 - 35.4 inch | 72 - 76 cm / 28.3 - 29.9 inch | 87 - 91 cm / 34.3 - 35.8 inch | 53 - 54 cm / 20.9 - 21.3 inch | 75 - 76 cm / 29.5 - 29.9 inch |
| 46 | 168 - 171 cm / 66.1 - 67.3 inch | 90 - 94 cm / 35.4 - 37 inch | 76 - 80 cm / 29.9 - 31.5 inch | 91 - 95 cm / 35.8 - 37.4 inch | 55 - 56 cm / 21.7 - 22 inch | 77 - 78 cm / 30.3 - 30.7 inch |
| 48 | 172 - 175 cm / 67.7 - 68.9 inch | 94 - 98 cm / 37 - 38.6 inch | 80 - 84 cm / 31.5 - 33.1 inch | 95 - 99 cm / 37.4 - 39 inch | 57 - 58 cm / 22.4 - 22.8 inch | 79 - 80 cm / 31.1 - 31.5 inch |
| 50 | 176 - 179 cm / 69.3 - 70.5 inch | 96 - 102 cm / 37.8 - 40.2 inch | 84 - 88 cm / 33.1 - 34.6 inch | 99 - 103 cm / 39 - 40.6 inch | 59 - 60 cm / 23.2 - 23.6 inch | 81 - 82 cm / 31.9 - 32.3 inch |
| 52 | 180 - 183 cm / 70.9 - 72 inch | 102 - 106 cm / 40.2 - 41.7 inch | 88 - 92 cm / 34.6 - 36.2 inch | 103 - 107 cm / 40.6 - 42.1 inch | 61 - 62 cm / 24 - 24.4 inch | 83 - 84 cm / 32.7 - 33.1 inch |
| 54 | 184 - 187 cm / 72.4 - 73.6 inch | 106 - 110 cm / 41.7 - 43.3 inch | 92 - 96 cm / 36.2 - 37.8 inch | 107 - 111 cm / 42.1 - 43.7 inch | 63 - 64 cm / 24.8 - 25.2 inch | 85 - 86 cm / 33.5 - 33.9 inch |
| 56 | 188 - 191 cm / 74 - 75.2 inch | 110 - 114 cm / 43.3 - 44.9 inch | 96 - 100 cm / 37.8 - 39.4 inch | 111 - 115 cm / 43.7 - 45.3 inch | 65 - 66 cm / 25.6 - 26 inch | 87 - 88 cm / 34.3 - 34.6 inch |
| 58 | 192 - 195 cm / 75.6 - 76.8 inch | 114 - 118 cm / 44.9 - 46.5 inch | 100 - 104 cm / 39.4 - 40.9 inch | 115 - 119 cm / 45.3 - 46.9 inch | 67 - 68 cm / 26.4 - 26.8 inch | 89 - 90 cm / 35 - 35.4 inch |
| 60 | 192 - 195 cm / 75.6 - 76.8 inch | 118 - 122 cm / 46.5 - 48 inch | 104 - 108 cm / 40.9 - 42.5 inch | 119 - 123 cm / 46.9 - 48.4 inch | 67 - 68 cm / 26.4 - 26.8 inch | 88 - 90 cm / 34.6 - 35.4 inch |
| 62 | 196 - 199 cm / 77.2 - 78.3 inch | 122 - 126 cm / 48 - 49.6 inch | 108 - 112 cm / 42.5 - 44.1 inch | 123 - 127 cm / 48.4 - 50 inch | 69 - 70 cm / 27.2 - 27.6 inch | 91 - 92 cm / 35.8 - 36.2 inch |
| 64 | 196 - 199 cm / 77.2 - 78.3 inch | 126 - 130 cm / 49.6 - 51.2 inch | 112 - 116 cm / 44.1 - 45.7 inch | 127 - 131 cm / 50 - 51.6 inch | 69 - 70 cm / 27.2 - 27.6 inch | 91 - 92 cm / 35.8 - 36.2 inch |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |
![]() |









